YEAR: | 2017 |
MAKE: | Mahindra |
MODEL: | TUV 300 T8 |
BODY STYLE: | Sedan |
MILEAGE: | |
TRANSMISSION: | Manual |
DRIVETRAIN: | As Per Driven |
OWNERSHIP: | 1 |
ROAD TAX: | 2027 |
FUEL: | DIESEL |
YEAR: | 2017 |
MAKE: | Mahindra |
MODEL: | TUV 300 T8 |
BODY STYLE: | Sedan |
MILEAGE: | |
TRANSMISSION: | Manual |
DRIVETRAIN: | As Per Driven |
OWNERSHIP: | 1 |
ROAD TAX: | 2027 |
FUEL: | DIESEL |
Reviews
There are no reviews yet.